| N°licence | NOM | Prénom | date de naissance | sexe |
|---|---|---|---|---|
| 1239576 | RIFFAUD | JULIEN | 18 April 2004 | M |
| 1400491 | DE OLIVEIRA JOAQUIM | HUGO | 9 August 2005 | M |
| 1440976 | SUZIN | ELORA | 18 May 2004 | F |
| 1514906 | PERET | LEA | 4 February 2005 | F |
| 1532253 | STIENNE | ALEXIS | 2 June 2005 | M |
| 1659317 | PEREIRA-CARVALHO | ANAIS | 7 November 2004 | F |
| 1702207 | BAALOUJ | CHERINE | 25 December 2005 | F |
| 1702220 | FAIRFORT-ROSELMAC | EMMA | 21 January 2005 | F |
| 1723609 | ESSAADI | KAMILIA | 18 February 2004 | F |
| 1734636 | SAHRIDJ | FERROUDJA | 20 July 2004 | F |
| 1842645 | FERHAT JAPPINI | SELMENE | 9 December 2005 | M |
| 1916477 | RICECLA | ALEXIS | 6 May 2005 | M |
| 2045109 | POILLOT | CLARA | 13 August 2005 | F |
| 2112350 | MALATRAY | WALLACE | 9 December 2004 | M |
| 2122668 | EL GAROUANI | JADE | 25 June 2005 | F |
| 2140819 | BAFFIN | DEBORAH | 29 September 2004 | F |
| 1 January 1970 | ||||
| 1 January 1970 | ||||
| 1 January 1970 | ||||
| 1 January 1970 | ||||
| 1 January 1970 | ||||
| 1 January 1970 | ||||
| 1 January 1970 |
Minimes (MI )
Facebook 0 Twitter 0 Google+ 0 Linkedin 0 Mail
Facebook 0 Twitter 0 Google+ 0 Linkedin 0 Mail
