| N°licence | NOM | Prénom | date de naissance | sexe |
|---|---|---|---|---|
| 1612731 | FEGER | EMILIEN | 10 December 2007 | M |
| 1702228 | MAHUT | SYLVAIN | 10 October 2007 | M |
| 1842241 | DANDIN | MAYANNA | 11 April 2007 | F |
| 1916485 | LEBRETON | LOANE | 19 June 2006 | F |
| 1937992 | BIRAND | RYAN | 13 May 2007 | M |
| 1944049 | TALDO | SINZIA | 21 December 2007 | F |
| 2013999 | AIT ALI | IMEN | 25 September 2007 | F |
| 2045113 | POILLOT | EMMA | 8 October 2007 | F |
| 2122631 | ROULOT | ENZO | 25 August 2007 | M |
| 2122708 | GELLIS | CHRISTOBANE | 24 May 2006 | M |
| 2122719 | MONTOUT | SHELSY | 2 May 2007 | F |
| 2127463 | JOUENNE | RUBEN | 31 October 2007 | M |
| 2142602 | JUILLARD | THIBAULT | 2 October 2007 | M |
| 2153435 | MORVANY | KINSLEY | 15 September 2006 | M |
| 2155431 | MEDOUR | ILYESS | 23 November 2006 | M |
| 2158025 | MARA CHANTILLY | NAIM | 26 January 2006 | M |
| 2164989 | TALON | SALOMEE DE BAHIA | 9 July 2006 | F |
Facebook 0 Twitter 0 Google+ 0 Linkedin 0 Mail
